<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Reverse-engineering what models think on Ribhu&#39;s Blog</title>
		<link>/</link>
		<description>Recent content in Reverse-engineering what models think on Ribhu&#39;s Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 31 Mar 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Emotion Retrieval through Art in Latent Space</title>
				<link>/posts/artaslatestspace/</link>
				<pubDate>Mon, 31 Mar 2025 00:00:00 +0000</pubDate>
				<guid>/posts/artaslatestspace/</guid>
				<description>&lt;p&gt;When I was in the NGMA, this thought came to me that art is simply a way of representing latent space in 2-dimensions, or 3. Its a way of distilling what we are feeling (that latent space information embedding). Plus, the way art moves people is because it is a direct way of matching embeddings. Language is simply an encoder of that latent information. Art works by creating representations (embeddings) that match our internal representations, causing emotional responses which are not transformed into a specific modality.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Benchmark Trap: Why LLM Metrics Mislead and Evals Enlighten</title>
				<link>/posts/llm-benchmarks/</link>
				<pubDate>Sun, 12 May 2024 00:00:00 +0000</pubDate>
				<guid>/posts/llm-benchmarks/</guid>
				<description>&lt;p&gt;&amp;ldquo;We have just launched our newest large language model trained with the best curated dataset with the state-of-the-art GPUs and we have improved on the MMLU by &lt;em&gt;n&lt;/em&gt; number of points, surpassing the previous best.&amp;rdquo; Does this sound familiar? Reads like a press release of an AI company releasing their shiny new LLM for the world. As the arms race heats up it was bound to happen. But there&amp;rsquo;s one big problem with this line. No, I&amp;rsquo;m not talking about the obvious x-risk with larger, uninterpretable, and unaligned models. I&amp;rsquo;m not talking about the effects on climate change due to the the emissions of data centres. I want to illustrate one issue that&amp;rsquo;s not talked about as much but is actually much easier to control and to take action on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Behind the Curve: The Slow March of AI into Classrooms</title>
				<link>/posts/educational-data-management/</link>
				<pubDate>Tue, 16 Apr 2024 00:00:00 +0000</pubDate>
				<guid>/posts/educational-data-management/</guid>
				<description>&lt;p&gt;&lt;em&gt;I will start with the obvious disclaimer that I work in the domain, and hence maybe I have noticed the trends I have mentioned a lot more, but that also gives me a broader insight. Its a double-edged sword because its an evident bias, and so I welcome any counter points.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;With the explosion of generative AI, and the current in-fashion methods of using high quality synthetically generated data, we see many folks talking about the &lt;a href=&#34;https://x.com/schulzb589/status/1755800043951391173?s=20&#34;&gt;Cambrian Explosion of AI&lt;/a&gt;. It has enabled AI to permeate not just the public consciousness but also every single industry one can imagine. Even traditionally not tech-heavy domains such as real estate seem to be incorporating it in thanks to the evangelisation of the field and the ease of integrating them. The Return-on-Investment has increased quite a bit specially with the advent of large language models. But there is one industry which is still in the &amp;ldquo;testing the waters&amp;rdquo; phase. Education. One recent &lt;a href=&#34;https://x.com/chiefaioffice/status/1776263856496525339&#34;&gt;tweet&lt;/a&gt; provides more concrete numbers.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Artificial Misdirection: Misalignment of LLMs</title>
				<link>/posts/deceptiveagents/</link>
				<pubDate>Fri, 02 Feb 2024 00:00:00 +0000</pubDate>
				<guid>/posts/deceptiveagents/</guid>
				<description>&lt;p&gt;In 2024 humanity is facing a whole bunch of societal and potentially existential threats. World War 3, global recession, climate change, the list is pretty much endless. Development of capable AI systems, although still narrow, provide another whole set to be added to that. A common theme among all of these problems is that they are never-ending battles, that we as a civilization have to keep working to ensure it doesn&amp;rsquo;t happen or worsen.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Forgotten Lever of Neural Scaling Laws</title>
				<link>/posts/forgottenlever/</link>
				<pubDate>Fri, 19 Jan 2024 00:00:00 +0000</pubDate>
				<guid>/posts/forgottenlever/</guid>
				<description>&lt;p&gt;While driving a few weeks back, I was listening to a podcast (Cognitive Revolution) episode where the Perplexity CEO, Aravind Srinivas was talking about moats in the AI space.&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; One of the things he mentioned really stuck out to me.&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Everybody&amp;rsquo;s building their index because I think in the world where large language models are commodity and the training recipe for them or the weights are just right on their open source, the edge goes to the data markets (&amp;hellip;) You don&amp;rsquo;t even want 100 billion pages in your index. It&amp;rsquo;s not about the quantity here again, right? You want the best web pages on your that&amp;rsquo;s probably a billion or 10 billion.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Where Human and Artificial Intelligence meets</title>
				<link>/posts/human&#43;ai/</link>
				<pubDate>Wed, 23 Jan 2019 00:00:00 +0000</pubDate>
				<guid>/posts/human&#43;ai/</guid>
				<description>&lt;p&gt;&lt;em&gt;Going over some of my previous papers I have written in College, I found this gem that I felt needed to be shared with the world. It is quite fitting that the class this was written for was called Cognitive Consequences of technology.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Artificial Intelligence is one of the fastest growing fields of scientific research. It has enabled automation of human tasks/decision-making, given insights into the working of our own brains, and made existing systems more efficient. When speaking of automation, many assume it means replacing humans with AI, while in fact it has been seen on many occasions that solely an AI does not always make the right decisions or do the task properly. While human jobs won&amp;rsquo;t be taken away by AI, they will collaborate in the workplaces of tomorrow. It is an exciting age to live in as never before have digital tools been so responsive to us, nor we to our tools which allows for more creativity and less time spent in learning to use the tools themselves.&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Developing an intuition for better understanding of convolutional neural networks</title>
				<link>/posts/cnn-intuition/</link>
				<pubDate>Wed, 07 Nov 2018 00:00:00 +0000</pubDate>
				<guid>/posts/cnn-intuition/</guid>
				<description>&lt;h3 id=&#34;the-human-eye&#34;&gt;The Human Eye&lt;/h3&gt;&#xA;&lt;p&gt;The best visual tool that man has known for most of time is the human eye. It is the primary tool used by our brain to perceive the world and make sense of it. While the &lt;a href=&#34;https://www.ducksters.com/science/sight_and_the_eye.php&#34;&gt;basics of the human eye&lt;/a&gt; are explainable by optics, it is how that raw stimulus invokes imagery in our brain that confused and fascinated people for a long time. It was in the late 1950s that two professors David Hubel and Torsten Wiesel, who were experimenting by inserting electrodes in the visual cortex of a cat and observing individual neurons, made a breakthrough: &lt;a href=&#34;https://knowingneurons.com/2014/10/29/hubel-and-wiesel-the-neural-basis-of-visual-perception/&#34;&gt;more&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Musings on Fate</title>
				<link>/posts/musings-on-fate/</link>
				<pubDate>Tue, 15 Aug 2017 00:00:00 +0000</pubDate>
				<guid>/posts/musings-on-fate/</guid>
				<description>&lt;p&gt;&lt;em&gt;Note: This is just me thinking out loud.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&amp;ldquo;Amor Fati&amp;rdquo;. Love your fate.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The concept of fate or destiny is simple. Your fate is decided, well even if it is, is it random? We are told to accept it, embrace it, love it. But, does it follow a pattern or is it completely random? And what is it?&lt;/p&gt;&#xA;&lt;p&gt;Your fate is your life. Let&amp;rsquo;s take a look at life then, of all living things. Charles Darwin discovered Natural Selection. Quite simply, it refers to the survival of the fittest. The ones who can adapt to their environments better have a greater chance of surviving. These adaptations came in the form of genetic mutations. Moreover, these genetic mutations, which are random, help certain animals get an edge over the other non-mutated beings. Is it fate that caused some to get the necessary mutations? That it was the strongest of the pack because it was the &amp;ldquo;chosen one&amp;rdquo;? Or was it completely random?&lt;/p&gt;</description>
			</item>
			<item>
				<title>The United States of America vs Soccer</title>
				<link>/posts/usvssoccer/</link>
				<pubDate>Thu, 20 Apr 2017 00:00:00 +0000</pubDate>
				<guid>/posts/usvssoccer/</guid>
				<description>&lt;p&gt;&lt;em&gt;Note: I wrote this essay as one of the final papers for a college history course. Thought it was a good read, got a good grade on it too, so I thought might as well share it with the world.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The imperial system, playoffs, month before date. One might wonder what all of these have in common — the answer, they are all products of American exceptionalism. The United States of America operates on its own terms as the world has seen over the years. The idea of this exceptionalism perhaps arose from the uniqueness of the history of the United States. This ideology shaped the American sporting culture and hence, led to American sporting exceptionalism. Moreover, this sporting exceptionalism in turn caused soccer, the most popular game in the world, to not flourish as others thought it would.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Robot Philosopher</title>
				<link>/posts/a-robot-philosopher/</link>
				<pubDate>Tue, 13 Dec 2016 00:00:00 +0000</pubDate>
				<guid>/posts/a-robot-philosopher/</guid>
				<description>&lt;p&gt;Recently, Google published a report which featured a conversation between an AI and a human. Here&amp;rsquo;s an excerpt:&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of life?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: To serve the greater good.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of living?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: To live forever.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of existence?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: To find out what happens when we get to the planet earth.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: Where are you now?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: I&amp;rsquo;m in the middle of nowhere.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of dying?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: To have a life.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of being intelligent?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: To find out what it is.&#xA;&lt;strong&gt;Human&lt;/strong&gt;: What is the purpose of emotions?&#xA;&lt;strong&gt;Machine&lt;/strong&gt;: I don&amp;rsquo;t know.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why Louis Van Gaal was the Dark Knight of Manchester United (and other super clubs)</title>
				<link>/posts/lvg/</link>
				<pubDate>Thu, 08 Sep 2016 00:00:00 +0000</pubDate>
				<guid>/posts/lvg/</guid>
				<description>&lt;p&gt;Louis Van Gaal has been called many things throughout his controversial yet successful career. Call him a tactical genius or a philosopher, he will never truly be known for what he has actually done, whether it be accidentally or on purpose. To get an idea of what I&amp;rsquo;m talking about let&amp;rsquo;s go back, way back to Amsterdam, 1995.&lt;/p&gt;&#xA;&lt;h3 id=&#34;not-so-humble-beginnings&#34;&gt;Not-so-humble Beginnings&lt;/h3&gt;&#xA;&lt;p&gt;&amp;ldquo;Congratulations on signing the best coach in the world.&amp;rdquo; One might think this as some former player of the club or maybe a legend of the game commenting on Van Gaal&amp;rsquo;s potential to be the best someday. Nope. It was the young and arrogant Louis himself declaring his brilliance to the world. A 2nd placed finish and UEFA cup victory in the first season, then a 3rd place finish and a KNVB cup in his second. While many would attribute those successes to an in-form Dennis Bergkamp, the same cannot be said for the 1994–95 season, which brought Van Gaal into the limelight of global football and helped his claim to being the best. Ajax went undefeated in the league to defend their crown as champions of England and unexpectedly shocked Europe&amp;rsquo;s big boys to claim the Champions League crown.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/about/</guid>
				<description>&lt;h2 id=&#34;who-am-i&#34;&gt;Who am I&lt;/h2&gt;&#xA;&lt;p&gt;Ribhu Lahiri. A pragmatist chasing rationality. Big words aside, I&amp;rsquo;m the co-founder of &lt;a href=&#34;kaksha.ai&#34;&gt;kaksha.ai&lt;/a&gt;, where I lead the research. Avid reader of books, blogs, and newsletters, indie movie enjoyer, and you can find me watching the premier league (GGMU) on the weekends.&lt;/p&gt;&#xA;&lt;p&gt;As a Research Engineer leading an AI-education startup, I&amp;rsquo;m committed to making AI accessible to all. In addition to running my own venture, I provide strategic consulting to other AI startups, offering practical solutions tailored to their unique needs. My work also extends to AI safety and alignment research, focusing on building safe, beneficial AI systems that align with human values. I am passionate about fostering Human-AI collaboration and envision a future powered by Augmented Intelligence. My goal is to contribute to a world where AI and humans work together to drive growth and innovation.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Projects</title>
				<link>/projects/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/projects/</guid>
				<description></description>
			</item>
	</channel>
</rss>
